Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
| "THE FITNESS FIRST TREAT" |
| Multi Terrain 8 |
| Sunday 12 March 2006. 10:30 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:50:32 | LINK, Simon | Stourbridge Running Club | Male Vet 40 | 99 | 1 |
| 2 | 0:50:36 | WILLIAMS, Michael | Kenilworth Runners | Male Vet 45 | 129 | 2 |
| 3 | 0:50:48 | PARK, Bob | Kidderminster & Stourport A.C. | Male Vet 50 | 122 | 3 |
| 4 | 0:51:03 | ROBERTS, Marc | Kidderminster & Stourport A.C. | Senior Men | 97 | 4 |
| 5 | 0:51:18 | KEYTE, Ian | Bromsgrove & Redditch A.C. | Male Vet 45 | 139 | 5 |
| 6 | 0:51:24 | HUNT, David | Kidderminster & Stourport A.C. | Male Vet 40 | 135 | 6 |
| 7 | 0:52:24 | LAMBERT, Harold | Kidderminster & Stourport A.C. | Male Vet 55 | 107 | 7 |
| 8 | 0:52:30 | DOUGLAS, James | Stourbridge Running Club | Senior Men | 146 | 8 |
| 9 | 0:53:02 | SCRIVEN, Matt | Mercia Fell Runners | Senior Men | 133 | 9 |
| 10 | 0:53:03 | O'NEIL, Barny | Bromsgrove & Redditch A.C. | Senior Men | 161 | 10 |
| 11 | 0:53:54 | BELLAMY, Stewart | Mercia Fell Runners | Senior Men | 136 | 11 |
| 12 | 0:54:01 | HILL, John | Halesowen A.C. | Male Vet 50 | 109 | 12 |
| 13 | 0:54:03 | CLEARY, Stephen | Cobra R.C. | Senior Men | 72 | 13 |
| 14 | 0:54:08 | ANDERSON, Phil | Bromsgrove & Redditch A.C. | Male Vet 45 | 69 | 14 |
| 15 | 0:54:23 | MOORHEAD, Gavin | Bromsgrove & Redditch A.C. | Senior Men | 160 | 15 |
| 16 | 0:54:30 | BONE, Craig | Amazing Feet R.C. | Male Vet 40 | 13 | 16 |
| 17 | 0:54:39 | PRICE, Nick | Halesowen A.C. | Senior Men | 110 | 17 |
| 18 | 0:54:40 | JAROSINSKI, Simon | Amazing Feet R.C. | Senior Men | 70 | 18 |
| 19 | 0:55:27 | O'BRIEN, David | Worcester A.C. | Senior Men | 106 | 19 |
| 20 | 0:55:31 | LEWIS, Craig | Amazing Feet R.C. | Senior Men | 27 | 20 |
| 21 | 0:55:45 | RIGGEY, Tony | Male Vet 40 | 93 | 21 |
| 22 | 0:56:38 | HORNBY, Emma | Kidderminster & Stourport A.C. | Senior Ladies | 114 | 22 |
| 23 | 0:56:57 | CUSACK, Mark | Malvern Joggers | Senior Men | 31 | 23 |
| 24 | 0:57:05 | WALL, Graham | Worcester Police R.C. | Male Vet 45 | 60 | 24 |
| 25 | 0:57:28 | WRIGHT, Lucy | Kidderminster & Stourport A.C. | Lady Vet 35 | 48 | 25 |
| 26 | 0:57:36 | SUMMERS, Martin | Tipton Harriers | Male Vet 50 | 150 | 26 |
| 27 | 0:57:50 | HOWARTH, Susan | Lady Vet 45 | 145 | 27 |
| 28 | 0:57:55 | AMOS, John | Amazing Feet R.C. | Male Vet 50 | 112 | 28 |
| 29 | 0:58:07 | MIDDLETON, Rob | Amazing Feet R.C. | Male Vet 40 | 14 | 29 |
| 30 | 0:58:22 | ASHMORE, Norman | Male Vet 50 | 92 | 30 |
| 31 | 0:58:27 | GIBSON, Chris | Amazing Feet R.C. | Senior Men | 96 | 31 |
| 32 | 0:58:29 | ORME, Gordon | Birchfield Harriers | Male Vet 60 | 134 | 32 |
| 33 | 0:58:44 | PEARSON, Christopher | Cobra R.C. | Male Vet 55 | 142 | 33 |
| 34 | 0:59:02 | GREEN, James | Male Vet 55 | 153 | 34 |
| 35 | 0:59:14 | WHYMANT, David | Amazing Feet R.C. | Male Vet 60 | 1 | 35 |
| 36 | 0:59:35 | BEDINGTON, Terence | Worcester A.C. | Male Vet 55 | 111 | 36 |
| 37 | 0:59:39 | BARTRAM, Suzanne | West Bromwich Harriers | Lady Vet 40 | 102 | 37 |
| 38 | 0:59:46 | ROSE, David | Male Vet 45 | 37 | 38 |
| 39 | 1:00:11 | MANLEY, John | Bromsgrove & Redditch A.C. | Male Vet 45 | 105 | 39 |
| 40 | 1:00:20 | COURT, Ken | Halesowen A.C. | Male Vet 60 | 91 | 40 |
| 41 | 1:00:36 | BENNETT, Mark | Male Vet 40 | 101 | 41 |
| 42 | 1:00:39 | FALCONER, Tim | Male Vet 40 | 63 | 42 |
| 43 | 1:00:42 | BUTTON, Mark | Worcester A.C. | Male Vet 40 | 104 | 43 |
| 44 | 1:00:57 | WHIPP, David | Bromsgrove & Redditch A.C. | Male Vet 50 | 12 | 44 |
| 45 | 1:01:08 | PHILLIPS, Steve | Worcester A.C. | Male Vet 55 | 40 | 45 |
| 46 | 1:01:46 | TAYLOR, Rod | Droitwich A.C | Male Vet 45 | 157 | 46 |
| 47 | 1:02:00 | PETRUCCI, Steve | Worcester A.C. | Male Vet 40 | 54 | 47 |
| 48 | 1:02:26 | DOWNEY, Colin | Dudley & Kingswinford R.C. | Male Vet 45 | 36 | 48 |
| 49 | 1:02:28 | MAYALL, Catherine | Cobra R.C. | Senior Ladies | 119 | 49 |
| 50 | 1:02:39 | WILKES, David | Dudley & Kingswinford R.C. | Senior Men | 9 | 50 |
| 51 | 1:02:50 | QUARTLY, Len | Bromsgrove & Redditch A.C. | Male Vet 60 | 86 | 51 |
| 52 | 1:02:51 | BAILEY, Mark | Senior Men | 98 | 52 |
| 53 | 1:02:52 | BENNETT, Paul | Senior Men | 35 | 53 |
| 54 | 1:03:02 | ELLIOTT, Helen | Worcester A.C. | Lady Vet 40 | 68 | 54 |
| 55 | 1:03:11 | COOPER, Gerald | Male Vet 45 | 140 | 55 |
| 56 | 1:03:16 | GOULD, David | Trail Runners Assoc. | Male Vet 50 | 66 | 56 |
| 57 | 1:03:20 | LYMER, Peter | Droitwich A.C | Male Vet 45 | 117 | 57 |
| THANK YOU FOR SUPPORTING OUR RACE. SEE YOU ALL NEXT YEAR. |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by K & S AC. Printed by K & S AC on 12 March 2006 | Page 1 of 3 |